Sorted by Yorkshire Census & Voter Lists | Sort by Count |
---|---|
West Yorkshire, England, Electoral Registers, 1840-1962 | 46,743,829 |
North Yorkshire, Electoral Registers, 1832-1971 | 15,054,046 |
Teesside, England, Electoral Registers, 1832-1974 | 8,072,858 |
View other Census & Voter Lists collections related to Yorkshire (15) |
Sorted by Yorkshire Birth, Marriage & Death | Sort by Count |
---|---|
West Yorkshire, England, Church of England Births and Baptisms, 1813-1910 | 6,287,209 |
West Yorkshire, England, Church of England Baptisms, Marriages and Burials, 1512-1812 | 4,953,780 |
West Yorkshire, England, Church of England Marriages and Banns, 1813-1935 | 4,130,806 |
North Yorkshire, England, Church of England Baptisms, Marriages and Burials, 1558-1812 | 2,744,891 |
York, Yorkshire, England, Church of England Baptisms, Marriages and Burials, 1538-1812 | 1,629,646 |
View all Yorkshire Birth, Marriage & Death (48) |
Sorted by Yorkshire Military | Sort by Count |
---|---|
West Yorkshire, England, Militia, 1779-1826Free | 2,665 |
View other Military collections related to Yorkshire (9) |
Sorted by Yorkshire Immigration & Travel | Sort by Count |
---|---|
There are no Immigration & Travel collections unique to Yorkshire | |
View other Immigration & Travel collections related to Yorkshire (7) |
Sorted by Yorkshire Newspapers & Publications | Sort by Count |
---|---|
There are no Newspapers & Publications collections unique to Yorkshire | |
View other Newspapers & Publications collections related to Yorkshire (4) |
Sorted by Yorkshire Pictures | Sort by Count |
---|---|
There are no Pictures collections unique to Yorkshire | |
View other Pictures collections related to Yorkshire (2) |
Sorted by Yorkshire Schools, Directories & Church Histories | Sort by Count |
---|---|
West Yorkshire, England, Church of England Births and Baptisms, 1813-1910 | 6,287,209 |
West Yorkshire, England, Church of England Baptisms, Marriages and Burials, 1512-1812 | 4,953,780 |
West Yorkshire, England, Church of England Marriages and Banns, 1813-1935 | 4,130,806 |
West Yorkshire, England, Church of England Deaths and Burials, 1813-1985 | 1,331,307 |
Yorkshire, England, Church of England Parish Records, 1538-1873 | 1,192,245 |
View all Yorkshire Schools, Directories & Church Histories (24) |
Sorted by Yorkshire Convict, Criminal, Land & Wills | Sort by Count |
---|---|
West Yorkshire, England, Select Land Tax Records, 1704-1932 | 3,899,907 |
West Yorkshire, England, Tax Valuation, 1910 | 616,598 |
West Yorkshire, England, Select Rate Books, Accounts and Censuses, 1705–1893 | 422,295 |
West Yorkshire, England, Prison Records, 1801-1914Free | 336,448 |
Yorkshire, England, Quarter Session Records, 1637-1914Free | 331,599 |
View all Yorkshire Convict, Criminal, Land & Wills (18) |
Sorted by Yorkshire Reference, Dictionaries & Almanacs | Sort by Count |
---|---|
Highways & Byways in Yorkshire | 422 |
Extracts from the municipal records of the City of York, during the reigns of Edward IV, Edward V, and Richard III | 306 |
View other Reference, Dictionaries & Almanacs collections related to Yorkshire (29) |
Sorted by Yorkshire Maps, Atlases & Gazetteers | Sort by Count |
---|---|
Leeds and Bradford, Yorkshire Area Directory and Gazetteer, 1853 | 717 |
View other Maps, Atlases & Gazetteers collections related to Yorkshire (11) |
Sorted by Yorkshire Stories, Memories & Histories | Sort by Count |
---|---|
The Sheffield Local Register 1830-1908 | 2,637 |
The Annals of Yorkshire | 2,278 |
History and genealogy of the Jewetts of America | 1,220 |
Annals of a Yorkshire house : from the papers of a macaroni & his kindred | 811 |
The registers of St. Michael le Belfry, York | 673 |
View all Yorkshire Stories, Memories & Histories (79) |