Results 1-25 of 223
Search entire "1800s Census (Century)" Category
Title | Category | Records | Activity | |
---|---|---|---|---|
New York, New York, U.S., Almshouse Ledgers, 1758-1952New York, New York, U.S., Almshouse Ledgers, 1758-1952Published on Ancestry21/7/21 Updated21/7/21This collection contains records for individuals admitted to Almshouses between 1758 and 1952 in New York City. | 1800s (Century) | 1,113,040 | ||
Web: Washington, U.S., Various County Census Records, 1850-1914Web: Washington, U.S., Various County Census Records, 1850-1914Published on Ancestry16/4/20 Updated16/4/20All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | 1800s (Century) | 769,198 | ||
New York, U.S., Orphans Placed in the New York Foundling Hospital and Children's Aid Society, 1855-1925New York, U.S., Orphans Placed in the New York Foundling Hospital and Children's Aid Society, 1855-1925Published on Ancestry22/3/18 Updated22/3/18Between 1853 and 1929, an estimated 200,000 poor, abandoned and orphaned children were shipped from New York City orphanages to western families for adoption. These children were placed primar... | 1800s (Century) | 17,916 | ||
New Jersey, U.S., State Census, 1865New Jersey, U.S., State Census, 1865Published on Ancestry6/11/17 Updated6/11/17State censuses were taken in New Jersey every ten years from 1855-1915. This database contains information from the 1865 New Jersey State Census. It covers all counties. Information listed inc... | 1800s (Century) | 220,568 | ||
New Jersey, U.S., State Census, 1855New Jersey, U.S., State Census, 1855Published on Ancestry6/11/17 Updated6/11/17State censuses were taken in New Jersey every ten years from 1855-1915. This database contains information from the 1855 New Jersey State Census. It covers all counties. Information listed inc... | 1800s (Century) | 76,013 | ||
New Jersey, U.S., State Census, 1875New Jersey, U.S., State Census, 1875Published on Ancestry6/11/17 Updated6/11/17State censuses were taken in New Jersey every ten years from 1855-1915. This database contains information from the 1875 New Jersey State Census. Information listed includes: name of individua... | 1800s (Century) | 18,660 | ||
Arizona, U.S., Territorial Census Records, 1864-1882Arizona, U.S., Territorial Census Records, 1864-1882Published on Ancestry26/5/16 Updated26/5/16This database contains an index and images of the Arizona territorial censuses conducted between 1864 and 1882. | 1800s (Century) | 85,038 | ||
Arizona, U.S., Voter Registrations, 1866-1955Arizona, U.S., Voter Registrations, 1866-1955Published on Ancestry7/3/16 Updated27/7/20This database consists of Great Registers compiled by county recorders for each county in Arizona, by district. They list the names of eligible voters who registered to vote within the state o... | 1800s (Century) | 1,141,349 | ||
Alabama, U.S., Voter Registration, 1867Alabama, U.S., Voter Registration, 1867Published on Ancestry15/10/15 Updated15/10/15These registrations are among the first statewide government documents to include African American males living in Alabama. | 1800s (Century) | 164,041 | ||
Oklahoma and Indian Territory, U.S., Indian Censuses and Rolls, 1851-1959Oklahoma and Indian Territory, U.S., Indian Censuses and Rolls, 1851-1959Published on Ancestry3/11/14 Updated3/11/14Search or browse through a variety of tribal rolls, censuses, and other Bureau of Indian Affairs records relating to 16 different tribes. | 1800s (Century) | 640,670 | ||
Oklahoma and Indian Territory, U.S., Dawes Census Cards for Five Civilized Tribes, 1898-1914Oklahoma and Indian Territory, U.S., Dawes Census Cards for Five Civilized Tribes, 1898-1914Published on Ancestry3/11/14 Updated6/10/15This database contains the Native American citizenship enrollment cards, sometimes referred to as census cards, that were prepared by the Dawes Commission. These enrollment cards apply to the ... | 1800s (Century) | 362,039 | ||
New York, U.S., State Census, 1865New York, U.S., State Census, 1865Published on Ancestry27/10/14 Updated27/10/14Wondering where your Empire State ancestors were between 1860 and 1870? The 1865 New York State Census may be able to help you find out. | 1800s (Century) | 2,569,140 | ||
Philadelphia, Pennsylvania, U.S., African American Census, 1847Philadelphia, Pennsylvania, U.S., African American Census, 1847Published on Ancestry24/4/14 Updated24/4/14This database is a census of the African American population residing in Philadelphia
in 1847. | 1800s (Century) | 4,314 | ||
Massachusetts, U.S., State Census, 1855Massachusetts, U.S., State Census, 1855Published on Ancestry12/3/14 Updated12/3/14What’s the next best thing to a U.S. federal census? A state census taken five years later, like this Massachusetts state census from 1855. | 1800s (Century) | 1,138,563 | ||
Massachusetts, U.S., State Census, 1865Massachusetts, U.S., State Census, 1865Published on Ancestry12/3/14 Updated12/3/14Only two Massachusetts state censuses survived. The 1865 state census in this database is one of them. | 1800s (Century) | 1,273,140 | ||
New York, U.S., State Census, 1855New York, U.S., State Census, 1855Published on Ancestry13/1/14 Updated13/1/14Wondering where your Empire State ancestors were holed up between 1850 and 1860? The 1855 New York State Census may have the answer. | 1800s (Century) | 2,740,414 | ||
New York, U.S., State Census, 1875New York, U.S., State Census, 1875Published on Ancestry13/1/14 Updated13/1/14Wondering where your Empire State ancestors were holed up between 1870 and 1880? The 1875 New York State Census may have the answer. | 1800s (Century) | 3,122,735 | ||
U.S., Native American Applications for Enrollment in Five Civilized Tribes, 1898-1914U.S., Native American Applications for Enrollment in Five Civilized Tribes, 1898-1914Published on Ancestry30/9/13 Updated29/10/14Was your ancestor a member of one of the Five Civilized Tribes? Find out if his or her accepted application is among those in this collection. | 1800s (Century) | 68,500 | ||
U.S., Schedules of Special Census of Indians, 1880U.S., Schedules of Special Census of Indians, 1880Published on Ancestry4/4/13 Updated4/4/13A special census of these Native Americans "not taxed" (living on reservations) was taken in 1880. Here’s who was counted. | 1800s (Century) | 4,623 | ||
St. Croix, Danish West Indies, Denmark, Free Colored Censuses, 1815-1832St. Croix, Danish West Indies, Denmark, Free Colored Censuses, 1815-1832Published on Ancestry31/1/13 Updated31/1/13Find out who’s who among free black men, women, and children on St. Croix. | 1800s (Century) | 5,672 | ||
U.S., Citizenship Case Files in Indian Territory, 1896-1897U.S., Citizenship Case Files in Indian Territory, 1896-1897Published on Ancestry17/1/13 Updated17/1/13Establish your own Cherokee or Creek heritage with these court records. | 1800s (Century) | 9,494 | ||
Iowa, U.S., Pottawattamie County, Annotated Record of US Census, 1850Iowa, U.S., Pottawattamie County, Annotated Record of US Census, 1850Published on Ancestry6/12/12 Updated6/12/12One look at this database, and you’ll be wishing all of your ancestors were annotated Pottawattamites. | 1800s (Century) | 7,814 | ||
Kentucky, U.S., Tax Lists, 1799-1801Kentucky, U.S., Tax Lists, 1799-1801Published on Ancestry23/8/12 Updated23/8/12This "second census" of Kentucky is an alphabetical list of 32,000 taxpayers and is based on original tax lists on file in the Kentucky Historical Society. | 1800s (Century) | 31,416 | ||
1864 Census for Re-Organizing the Georgia Militia1864 Census for Re-Organizing the Georgia MilitiaPublished on Ancestry2/8/12 Updated2/8/12The 1864 Census for Re-organizing the Georgia Militia was a statewide census of men available to defend the home front. | 1800s (Century) | 42,500 | ||
Pennsylvania, U.S., Septennial Census, 1779-1863Pennsylvania, U.S., Septennial Census, 1779-1863Published on Ancestry28/6/12 Updated25/9/14Taken every seven years, these Pennsylvania tax enumerations can list names and ages of slaves as well as taxpayers. | 1800s (Century) | 391,167 |