Results 1-25 of 87
Search entire "Wills, Estates & Guardian Records" Category
Title | Category | Records | Activity | |
---|---|---|---|---|
Westminster, London, England, Wills and Probates, 1504-1829Westminster, London, England, Wills and Probates, 1504-1829Published on Ancestry12/8/21 Updated12/8/21This collection contains records of probates and wills recorded for residents of Westminster, London between 1504 and 1829. | Wills, Estates & Guardian Records | 16,818 | ||
Diocese of Lichfield and Coventry, England, Indexes of Wills and Probate, 1518-1858Diocese of Lichfield and Coventry, England, Indexes of Wills and Probate, 1518-1858Published on Ancestry12/7/21 Updated12/7/21This database is an index of wills and probate records for the historical county of Staffordshire, England from 1518 to 1858. | Wills, Estates & Guardian Records | 504,135 | ||
Ireland, Wills and Grants of Probate, 1858-1900Ireland, Wills and Grants of Probate, 1858-1900Published on Ancestry28/6/21 Updated28/6/21This collection includes wills and grants of probate relating to individuals who died in Ireland in the years 1858-1900. | Wills, Estates & Guardian Records | 32,858 | ||
Ireland, Indexes to Wills, Probate Administration, Marriage Bonds and Licences, 1591-1866Ireland, Indexes to Wills, Probate Administration, Marriage Bonds and Licences, 1591-1866Published on Ancestry28/6/21 Updated28/6/21This collection includes indexes to wills, probate administration as well as marriage bonds and licences relating to individuals in Ireland for the years 1591-1866. | Wills, Estates & Guardian Records | 836,216 | ||
Ireland, Registers of Wills and Administrations, 1828-1885Ireland, Registers of Wills and Administrations, 1828-1885Published on Ancestry28/6/21 Updated28/6/21This collection includes records of Inland Revenue wills and probate administration relating to individuals who died in Ireland in the years 1828-1885. | Wills, Estates & Guardian Records | 15,671 | ||
Ireland, Casey Collection Indexes, 1545-1960Ireland, Casey Collection Indexes, 1545-1960Published on Ancestry14/6/21 Updated14/6/21This collection contains an index and images from a series of books titled “O'Kief, Coshe Mang, Slieve Lougher and the Upper Blackwater in Ireland” by Albert E. Casey. This 16-volume series, c... | Wills, Estates & Guardian Records | 1,037,567 | ||
Wales, Wills and Probate, 1513-1858Wales, Wills and Probate, 1513-1858Published on Ancestry14/5/19 Updated30/7/20This collection comprises records and images from wills proved in Ecclesiastical Courts in Wales prior to 1858. | Wills, Estates & Guardian Records | 282,099 | ||
Ireland, Index to the Prerogative Wills, 1536-1810Ireland, Index to the Prerogative Wills, 1536-1810Published on Ancestry4/4/18 Updated4/4/18This collection comprises indexes to the prerogative wills of Ireland | Wills, Estates & Guardian Records | 38,829 | ||
Wiltshire, England, Wills and Probate, 1530-1858Wiltshire, England, Wills and Probate, 1530-1858Published on Ancestry30/1/18 Updated6/8/19This collection includes records of wills and probates from the county of Wiltshire, England. | Wills, Estates & Guardian Records | 105,144 | ||
Schwäbisch Hall, Germany, Wills, Probates, and Marriage Contracts, 1503-1949 (in German)Schwäbisch Hall, Germany, Wills, Probates, and Marriage Contracts, 1503-1949Published on Ancestry5/4/17 Updated5/4/17This collection consists of wills, marriage contracts, and other probate files from Schwabisch Hall in Baden Wurttemberg. | Wills, Estates & Guardian Records | 20,799 | ||
Web: Ireland, Calendar of Wills and Administrations, 1858-1920Web: Ireland, Calendar of Wills and Administrations, 1858-1920Published on Ancestry5/4/16 Updated5/4/16All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Wills, Estates & Guardian Records | 519,336 | ||
Yorkshire, England, Probate Records, 1521-1858Yorkshire, England, Probate Records, 1521-1858Published on Ancestry15/3/16 Updated15/11/21Probate records encompass the administration of an estate and can include a wealth of personal details on the decedent and other family members. This collection includes indexed images of prob... | Wills, Estates & Guardian Records | 40,092 | ||
Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936Published on Ancestry27/10/15 Updated27/10/15In Scotland, probate records are called confirmations and they include a testament and an inventory of the estate. This collection includes an index and images to the annually published Calend... | Wills, Estates & Guardian Records | 654,826 | ||
Web: Ireland, Wills of Irish Soldiers Who Died in the British Army, 1897-1922Web: Ireland, Wills of Irish Soldiers Who Died in the British Army, 1897-1922Published on Ancestry6/10/15 Updated6/10/15All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Wills, Estates & Guardian Records | 9,360 | ||
Web: UK, Jersey, Channel Islands, Wills and Testaments, 1663-1948Web: UK, Jersey, Channel Islands, Wills and Testaments, 1663-1948Published on Ancestry19/5/15 Updated19/5/15All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Wills, Estates & Guardian Records | 20,908 | ||
West Yorkshire, England, Estate Rentals, 1380-1932West Yorkshire, England, Estate Rentals, 1380-1932Published on Ancestry17/2/15 Updated17/2/15Get an inside look at the workings on three West Yorkshire estates with these records of rentals, servants, expenses, and more. | Wills, Estates & Guardian Records | 7,702 | ||
Mühldorf, Germany, Deeds, 1300-1873 (in German)Mühldorf, Germany, Deeds, 1300-1873Published on Ancestry12/2/15 Updated12/2/15This collection stretches back over 700 years with deeds granted in Mühldorf for property, real estate, and trusts. | Wills, Estates & Guardian Records | 3,033 | ||
Denmark, Estate Records, 1436-1964 (in Danish)Denmark, Estate Records, 1436-1964Published on Ancestry3/6/14 Updated3/6/14This collection includes estate records from Denmark. | Wills, Estates & Guardian Records | 2,615,147 | ||
Schwäbisch Hall, Württemberg, Germany, Probate Records, 1803-1929 (in German)Schwäbisch Hall, Württemberg, Germany, Probate Records, 1803-1929Published on Ancestry28/5/14 Updated29/9/16This database includes probate records from Schwäbisch Hall, Württemberg, Germany. | Wills, Estates & Guardian Records | 272,394 | ||
Wales, Probate Abstracts, 1544-1858Wales, Probate Abstracts, 1544-1858Published on Ancestry19/5/14 Updated19/5/14This collection includes probate records from Wales. | Wills, Estates & Guardian Records | 112,068 | ||
Web: UK, Wills of Royal Naval Seamen Index, 1786-1882Web: UK, Wills of Royal Naval Seamen Index, 1786-1882Published on Ancestry7/5/14 Updated7/5/14All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Wills, Estates & Guardian Records | 19,613 | ||
Ireland, Indexes to Wills, 1384-1858Ireland, Indexes to Wills, 1384-1858Published on Ancestry1/4/14 Updated1/4/14Probate records were among the casualties in the destruction of the Public Record Office in 1922, so these indexes may be the only record of your Irish ancestor’s will. | Wills, Estates & Guardian Records | 31,604 | ||
Gloucestershire, England, Wills and Inventories, 1541-1858Gloucestershire, England, Wills and Inventories, 1541-1858Published on Ancestry5/3/14 Updated23/9/15Prior to 12 January 1858, wills in England and Wales were proved in ecclesiastical courts.
This indexed collection contains images of wills and inventories proved in the Diocese of Gloucester... | Wills, Estates & Guardian Records | 86,384 | ||
England & Wales, Prerogative Court of Canterbury Wills, 1384-1858England & Wales, Prerogative Court of Canterbury Wills, 1384-1858Published on Ancestry6/1/14 Updated31/8/20Prior to 12 January 1858, wills in England and Wales were proved in ecclesiastical courts. The largest one was the Prerogative Court of Canterbury, 1384–1858. | Wills, Estates & Guardian Records | 1,012,964 | ||
Web: Northern Ireland, Will Calendar Index, 1858-1965Web: Northern Ireland, Will Calendar Index, 1858-1965Published on Ancestry27/3/13 Updated9/5/18All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Wills, Estates & Guardian Records | 404,657 |