Results 1-25 of 189
Search entire "Wills, Estates & Guardian Records" Category
Title | Category | Records | Activity | |
---|---|---|---|---|
Virginia, U.S., Wills and Probate Records, 1652-1900Virginia, U.S., Wills and Probate Records, 1652-1900Published on Ancestry8/11/21 Updated8/11/21You can’t take it with you. Find out what was left behind and to whom in 200 years of Virginia probate records. | Wills, Estates & Guardian Records | 1,286,301 | ||
Tooele County, Utah, U.S., Records, 1855-1956Tooele County, Utah, U.S., Records, 1855-1956Published on Ancestry22/7/21 Updated22/7/21This collection contains records from the county courthouse of Tooele County, Utah, 1855-1956. | Wills, Estates & Guardian Records | 78,800 | ||
Ireland, Wills and Grants of Probate, 1858-1900Ireland, Wills and Grants of Probate, 1858-1900Published on Ancestry28/6/21 Updated28/6/21This collection includes wills and grants of probate relating to individuals who died in Ireland in the years 1858-1900. | Wills, Estates & Guardian Records | 32,858 | ||
Andrew and Cole Counties, Missouri, U.S., Probate Records, 1826-1945Andrew and Cole Counties, Missouri, U.S., Probate Records, 1826-1945Published on Ancestry14/6/21 Updated15/6/21This collection contains probate records from Andrew and Cole counties in Missouri, 1826-1945. | Wills, Estates & Guardian Records | 0 | ||
Ireland, Casey Collection Indexes, 1545-1960Ireland, Casey Collection Indexes, 1545-1960Published on Ancestry14/6/21 Updated14/6/21This collection contains an index and images from a series of books titled “O'Kief, Coshe Mang, Slieve Lougher and the Upper Blackwater in Ireland” by Albert E. Casey. This 16-volume series, c... | Wills, Estates & Guardian Records | 1,037,567 | ||
Judith Basin County, Montana, U.S., Records, 1887-2012Judith Basin County, Montana, U.S., Records, 1887-2012Published on Ancestry29/4/21 Updated29/4/21Index of images from Judith Basin County, Montana, including births, marriages, deaths, naturalization and probate records. | Wills, Estates & Guardian Records | 19,996 | ||
Madison County, Alabama, U.S., Chancery and Circuit Court Records, 1829-1968Madison County, Alabama, U.S., Chancery and Circuit Court Records, 1829-1968Published on Ancestry22/4/21 Updated22/4/21This collection contains records of disputed estates and divorces included in the records of the Madison County Chancery Court and the Madison County Circuit Court. | Wills, Estates & Guardian Records | 442,506 | ||
Danish West Indies, Records and Documents Relating to General Governance, 1755-1916 (in Danish)Danish West Indies, Records and Documents Relating to General Governance, 1755-1916Published on Ancestry8/4/21 Updated2/5/22This collection contains a wide variety of records relating to enslaved individuals, free Blacks, Danish citizens, and other residents living in the Danish West Indies between 1700 and 1911. | Wills, Estates & Guardian Records | 97,151 | UPDATED | |
Poweshiek County, Iowa, U.S., Probate, School, and Court Records, 1850-1954Poweshiek County, Iowa, U.S., Probate, School, and Court Records, 1850-1954Published on Ancestry7/12/20 Updated7/12/20This collection contains images of probate case files, school records, circuit and district court records from Poweshiek County, Iowa. The records include estate files, wills, administrations,... | Wills, Estates & Guardian Records | 0 | ||
North Carolina, U.S., County Records, 1833-1970North Carolina, U.S., County Records, 1833-1970Published on Ancestry21/5/20 Updated21/5/20This is a collection of various county records including, wills, guardianships, estates, voter registration books, coroner’s inquests, etc | Wills, Estates & Guardian Records | 22 | ||
South Carolina Probate Records, Files and Loose Papers, 1732-1964South Carolina Probate Records, Files and Loose Papers, 1732-1964Published on Ancestry23/3/20 Updated23/3/20This collection includes wills, records of estates and guardianships recorded by the counties of South Carolina | Wills, Estates & Guardian Records | 0 | ||
Maine, U.S., York County, Probate Estate Files, 1690-1917Maine, U.S., York County, Probate Estate Files, 1690-1917Published on Ancestry3/3/20 Updated3/3/20Probate estate files from the York County Courthouse in Alfred. | Wills, Estates & Guardian Records | 0 | ||
U.S., Indian Wills, 1910-1921U.S., Indian Wills, 1910-1921Published on Ancestry4/5/17 Updated4/5/17 | Wills, Estates & Guardian Records | 96 | ||
Schwäbisch Hall, Germany, Wills, Probates, and Marriage Contracts, 1503-1949 (in German)Schwäbisch Hall, Germany, Wills, Probates, and Marriage Contracts, 1503-1949Published on Ancestry5/4/17 Updated5/4/17This collection consists of wills, marriage contracts, and other probate files from Schwabisch Hall in Baden Wurttemberg. | Wills, Estates & Guardian Records | 20,799 | ||
Victoria, Australia, Wills and Probate Records, 1841-2009Victoria, Australia, Wills and Probate Records, 1841-2009Published on Ancestry9/1/17 Updated15/6/17This collection is comprised of Wills and Probates between 1841-2009 from the Public Record Office of Victoria. | Wills, Estates & Guardian Records | 1,570,166 | ||
Orange Free State, South Africa, Estate Files, 1951-2006Orange Free State, South Africa, Estate Files, 1951-2006Published on Ancestry13/10/16 Updated13/10/16This collection includes estate files from the Orange Free State in South Africa. | Wills, Estates & Guardian Records | 218,266 | ||
Transvaal Province, South Africa, Estates Death Notice Index, 1855-1976Transvaal Province, South Africa, Estates Death Notice Index, 1855-1976Published on Ancestry11/10/16 Updated11/10/16This collection consists of an index to death notices held by the Master of the Supreme Court in Pretoria, which were received as part of the administration of deceased estates for the years 1... | Wills, Estates & Guardian Records | 449,990 | ||
Cape Province, South Africa, Estates Death Notice Index, 1834-1956Cape Province, South Africa, Estates Death Notice Index, 1834-1956Published on Ancestry11/10/16 Updated11/10/16This collection consists of an index to death notices held by the Cape Town Master's Office, which were received as part of the administration of deceased estates for the years 1834 to 1956. | Wills, Estates & Guardian Records | 316,197 | ||
Quebec, Canada, Notarial Records, 1637-1935 (in French)Quebec, Canada, Notarial Records, 1637-1935Published on Ancestry3/10/16 Updated1/2/22Notarial records are private agreements (contracts), written by official notaries. This collection consists of notarial records for Quebec from the years 1637 to 1935. | Wills, Estates & Guardian Records | 16,529,462 | ||
Web: Cass County, North Dakota, U.S., Probate Index, 1876-1950Web: Cass County, North Dakota, U.S., Probate Index, 1876-1950Published on Ancestry30/8/16 Updated16/1/18All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Wills, Estates & Guardian Records | 6,183 | ||
Northern Territory, Australia, Probate Index, 1911-1994Northern Territory, Australia, Probate Index, 1911-1994Published on Ancestry2/5/16 Updated29/6/17This collection includes images of an index to probate records for the Northern Territory of
Australia. | Wills, Estates & Guardian Records | 82,011 | ||
Texas, U.S., Potter County, Probate Index, 1901-2013Texas, U.S., Potter County, Probate Index, 1901-2013Published on Ancestry29/4/16 Updated29/4/16This database consists of an index to probate records filed in Potter County, Texas. | Wills, Estates & Guardian Records | 43,557 | ||
Web: Ireland, Calendar of Wills and Administrations, 1858-1920Web: Ireland, Calendar of Wills and Administrations, 1858-1920Published on Ancestry5/4/16 Updated5/4/16All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Wills, Estates & Guardian Records | 519,336 | ||
Web: Queensland, Australia, Will Index, 1857-1900 (all Districts), 1901-1940 (Southern District)Web: Queensland, Australia, Will Index, 1857-1900 (all Districts), 1901-1940 (Southern District)Published on Ancestry17/2/16 Updated17/2/16All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Wills, Estates & Guardian Records | 45,124 | ||
Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936Published on Ancestry27/10/15 Updated27/10/15In Scotland, probate records are called confirmations and they include a testament and an inventory of the estate. This collection includes an index and images to the annually published Calend... | Wills, Estates & Guardian Records | 654,826 |