Results 1-25 of 287
Title | Category | Records | Activity | |
---|---|---|---|---|
South Australia, Australia, Prison Registers, 1838-1912South Australia, Australia, Prison Registers, 1838-1912Published on Ancestry9/2/22 Updated9/2/22This collection contains registers of prisoners from South Australia between 1838 and 1912. Most records are handwritten in pre-printed ledgers, but newer records may be typed. Australian law ... | Convict, Criminal, Land & Wills | 86,892 | ||
South Australia, Australia, Supreme Court Criminal Records, 1837-1918; Reports to the Police Coroner, 1842-1961South Australia, Australia, Supreme Court Criminal Records, 1837-1918; Reports to the Police Coroner, 1842-1961Published on Ancestry9/2/22 Updated9/2/22This collection contains criminal records from the Supreme Court in Southern Australia between 1837 and 1918. | Convict, Criminal, Land & Wills | 57,129 | ||
South Australia, Australia, Adelaide Hospital Admission Registers, 1841-1952South Australia, Australia, Adelaide Hospital Admission Registers, 1841-1952Published on Ancestry9/2/22 Updated9/2/22This collection contains admissions registers from Adelaide Hospital in South Australia between 1841 and 1952. Most records are handwritten in pre-printed ledgers, but newer records may be typ... | Convict, Criminal, Land & Wills | 487,164 | ||
South Australia, Australia, Incoming and Outgoing Passenger Lists, 1845-1940South Australia, Australia, Incoming and Outgoing Passenger Lists, 1845-1940Published on Ancestry9/2/22 Updated9/2/22This collection contains lists of inbound and outbound passengers from South Australia between 1845 and 1940. Most records are handwritten in pre-printed ledgers, but newer records may be type... | Immigration & Travel | 581,599 | ||
South Australia, Australia, Destitute Asylum Ledgers and Admissions to Industrial and Reformatory Schools, 1849-1913South Australia, Australia, Destitute Asylum Ledgers and Admissions to Industrial and Reformatory Schools, 1849-1913Published on Ancestry9/2/22 Updated9/2/22This collection contains various ledgers from the Destitute Asylum in South Australia between 1849 and 1913. The Destitute Asylum was a government-funded institution that provided aid and hous... | Schools, Directories & Church Histories | 79,347 | ||
South Australia, Australia, Select Tax and Financial Records, 1838-1928; Returns of Census, 1841South Australia, Australia, Select Tax and Financial Records, 1838-1928; Returns of Census, 1841Published on Ancestry9/2/22 Updated9/2/22This collection contains various financial records from South Australia between 1844 and 1935. Financial records are an excellent genealogical tool to help you trace family members, because th... | Convict, Criminal, Land & Wills | 14,391 | ||
New Zealand, South Anglo Boer War, 1899-1902New Zealand, South Anglo Boer War, 1899-1902Published on Ancestry3/2/22 Updated3/2/22This collection contains records from the South Anglo Boer War between 1899 and 1902. Other names for the South Anglo Boer War include: the Boer War, the Second Boer War, the South African War... | Military | 6,519 | ||
Australia, Newspapers.com Obituary Index, 1800s-currentAustralia, Newspapers.com Obituary Index, 1800s-currentPublished on Ancestry7/12/21 Updated7/12/21This database consists of facts extracted from obituaries found on Newspapers.com™ dating from the early 1800’s to current. | Birth, Marriage & Death | 5,756,110 | ||
Australia, Newspapers.com Marriage Index, 1800s-currentAustralia, Newspapers.com Marriage Index, 1800s-currentPublished on Ancestry7/12/21 Updated7/12/21This database consists of facts extracted from marriages found on Newspapers.com™ dating from the early 1800’s to current. | Birth, Marriage & Death | 672,360 | ||
South Australia, Australia, Police Inquest Registers, 1885-1953South Australia, Australia, Police Inquest Registers, 1885-1953Published on Ancestry8/11/21 Updated8/11/21This collection contains inquest registries from regional police stations in Southern Australia between 1885 and 1953. | Convict, Criminal, Land & Wills | 6,227 | ||
South Australia, Australia, School Admissions Registers, 1876-1989South Australia, Australia, School Admissions Registers, 1876-1989Published on Ancestry8/11/21 Updated8/11/21This collection contains school admissions registers from South Australia between 1876 and 1989. In addition to school admissions records, the collection may also include registers of teachers... | Schools, Directories & Church Histories | 242,984 | ||
UK, World War II Index to Allied Airmen Roll of Honour, 1939-1945UK, World War II Index to Allied Airmen Roll of Honour, 1939-1945Published on Ancestry28/10/21 Updated28/10/21This collection is a comprehensive list of British, Commonwealth, Dominion, and Allied European air service members who lost their lives in service during the Second World War. | Military | 129,017 | ||
Wyong, New South Wales, Australia, Headstone Images, 1800-2020Wyong, New South Wales, Australia, Headstone Images, 1800-2020Published on Ancestry24/6/21 Updated24/6/21This collection consists of photos of headstones, baptism and birth registers, funeral and cemetery registers, and family history books. | Birth, Marriage & Death | 71,958 | ||
Australia, Army Militia Service Records, 1901-1940Australia, Army Militia Service Records, 1901-1940Published on Ancestry19/4/21 Updated9/11/21This collection contains an index of Australian Army Militia Service records from 1901 to 1940.
The database includes attestation forms for members of the Commonwealth’s Militia; also known a... | Military | 67,781 | ||
Balmain, New South Wales, Australia, Cemetery Records, 1868-1912Balmain, New South Wales, Australia, Cemetery Records, 1868-1912Published on Ancestry4/3/21 Updated4/3/21This collection contains cemetery records from the historic Balmain Cemetery in the Central Coast region of New South Wales, Australia. | Birth, Marriage & Death | 28,413 | ||
Queensland, Australia, Gregson and Weight Funeral Records, 1972-2010Queensland, Australia, Gregson and Weight Funeral Records, 1972-2010Published on Ancestry12/11/20 Updated12/11/20This collection contains an index to funeral records in the Sunshine Coast region of Queensland, Australia. | Birth, Marriage & Death | 19,589 | ||
Australia, Royal Australian Air Force Personnel Files, 1921-1948Australia, Royal Australian Air Force Personnel Files, 1921-1948Published on Ancestry29/10/20 Updated29/10/20 This collection contains personnel files for individuals serving for the Royal Australian Air Force between 1921 and 1948. Records for both commissioned and non-commissioned officers are repre... | Military | 4,002 | ||
Queensland, Australia, Index to Government Railway Workers, 1878-1946Queensland, Australia, Index to Government Railway Workers, 1878-1946Published on Ancestry28/10/20 Updated28/10/20This collection contains an index to staff employed in various stations in the Queensland Government Railway from 1878-1946. | Convict, Criminal, Land & Wills | 40,940 | ||
Queensland, Australia, Landsborough Shire Records - Index to Rates, Receipts and Payments, 1912-1941Queensland, Australia, Landsborough Shire Records - Index to Rates, Receipts and Payments, 1912-1941Published on Ancestry19/8/20 Updated19/8/20This collection contains an index to rates, reciepts, and payments records from Landsborough in the Sunshine Coast Region of Queensland, Australia. | Convict, Criminal, Land & Wills | 57,621 | ||
Australia, World War II Second Australian Imperial Forces and Citizen Military Forces Service Records, 1939-1947Australia, World War II Second Australian Imperial Forces and Citizen Military Forces Service Records, 1939-1947Published on Ancestry23/4/20 Updated29/10/20 This collection contains service documents for individuals serving for the AIF (Second Australian Imperial Forces) or CMF (Citizen Military Forces) during WWII. | Military | 14,405 | ||
ANZAC Memorial, 1914-1918ANZAC Memorial, 1914-1918Published on Ancestry23/4/20 Updated23/4/20This database contains The Anzac Memorial, a book compiled to commemorate those who served in the Australian and New Zealand Army Corps (ANZAC) and died in World War I. It contains a Roll of H... | Military | 22,404 | ||
Victoria, Australia, Battle to Farm, 1919-1935Victoria, Australia, Battle to Farm, 1919-1935Published on Ancestry4/3/20 Updated4/3/20Under the Discharged Soldiers Settlement Act, soldiers returning to Australia following World War I were leased or sold government-owned land to establish farms. This collection contains vario... | Convict, Criminal, Land & Wills | 12,496 | ||
Victoria, Australia, Divorce Records, 1860-1940Victoria, Australia, Divorce Records, 1860-1940Published on Ancestry31/1/20 Updated31/1/20This collection is comprised of Divorce Records between 1860-1940 from the Public Record Office Victoria. | Birth, Marriage & Death | 39,606 | ||
Victoria, Australia, Coroner Inquest Deposition Files, 1840-1925Victoria, Australia, Coroner Inquest Deposition Files, 1840-1925Published on Ancestry29/1/20 Updated29/1/20 This database contains Coroner Inquest Deposition Files from Victoria, Australia. | Birth, Marriage & Death | 106,350 | ||
Queensland, Australia, Licensed Victuallers Index, 1900-1903Queensland, Australia, Licensed Victuallers Index, 1900-1903Published on Ancestry7/5/19 Updated7/5/19This open data file contains an index of victuallers’ licenses registered in Queensland in the period 1900 to 1903. | Schools, Directories & Church Histories | 8,720 |