Results 1-25 of 265
Title | Category | Records | Activity | |
---|---|---|---|---|
Queensland, Australia, Licensed Victuallers Index, 1900-1903Queensland, Australia, Licensed Victuallers Index, 1900-1903Published on Ancestry7/5/19 Updated7/5/19This open data file contains an index of victuallers’ licenses registered in Queensland in the period 1900 to 1903. | Schools, Directories & Church Histories | 8,720 | ||
UK, Allied Prisoners of War, 1939-1945UK, Allied Prisoners of War, 1939-1945Published on Ancestry2/8/18 Updated2/8/18This collection comprises records detailing Allied prisoners of war during World War II. | Military | 1,294,406 | ||
Victoria, Australia, Birth Index, 1837-1917Victoria, Australia, Birth Index, 1837-1917Published on Ancestry15/5/18 Updated15/5/18This collection contains a birth index for the Australian state of Victoria. | Birth, Marriage & Death | 3,714,952 | ||
Victoria, Australia, Marriage Index, 1837-1950Victoria, Australia, Marriage Index, 1837-1950Published on Ancestry30/4/18 Updated30/4/18This collection contains a marriage index for the Australian state of Victoria. | Birth, Marriage & Death | 2,090,239 | ||
Victoria, Australia, Death Index, 1836-1988Victoria, Australia, Death Index, 1836-1988Published on Ancestry30/4/18 Updated30/4/18This collection contains a death index for the Australian state of Victoria. | Birth, Marriage & Death | 4,996,943 | ||
New Zealand, World War I Service Records, 1914-1920New Zealand, World War I Service Records, 1914-1920Published on Ancestry16/4/18 Updated16/4/18This database contains New Zealand Defense Force (NZDF) Personnel Files for all known New Zealanders who served in the First World War. | Military | 383,163 | ||
Casino, New South Wales, Australia, Hospital Admissions and Burial Records, 1913-1997Casino, New South Wales, Australia, Hospital Admissions and Burial Records, 1913-1997Published on Ancestry5/4/18 Updated5/4/18This collection contains records of individuals that were admitted into the Casino Hospital in New South Wales between the years of 1913 and 1997. | Birth, Marriage & Death | 8,873 | ||
Victoria, Australia, Asylum Records, 1853-1940Victoria, Australia, Asylum Records, 1853-1940Published on Ancestry26/2/18 Updated26/2/18This collection is comprised of Asylum Records between 1853-1940 from the Public Record Office Victoria. | Schools, Directories & Church Histories | 49,404 | ||
New Zealand, Police Gazettes, 1878-1945New Zealand, Police Gazettes, 1878-1945Published on Ancestry15/2/18 Updated15/2/18This collection contains Police Gazettes from the New Zealand Department of Internal Affairs. | Newspapers & Publications | 519,643 | ||
Web: Australia, Convict Records Index, 1787-1867Web: Australia, Convict Records Index, 1787-1867Published on Ancestry11/1/18 Updated11/1/18All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Convict, Criminal, Land & Wills | 134,409 | ||
Queensland, Australia, Mining Accident Index, 1882-1945Queensland, Australia, Mining Accident Index, 1882-1945Published on Ancestry4/12/17 Updated4/12/17This collection contains information about mining accidents published annually in the Queensland Legislative Assembly Votes and Proceedings (later known as Queensland Parliamentary Papers) fro... | Schools, Directories & Church Histories | 8,903 | ||
Queensland, Australia, World War I Soldier Portraits, 1914-1918Queensland, Australia, World War I Soldier Portraits, 1914-1918Published on Ancestry2/11/17 Updated21/5/18This collection contains portraits of soldiers from Queensland, Australia, who served during World War I. | Military | 28,141 | ||
New South Wales, Australia, Colonial Secretary's Letters, 1826-1856New South Wales, Australia, Colonial Secretary's Letters, 1826-1856Published on Ancestry19/10/17 Updated19/10/17The collection New South Wales, Australia, Colonial Secretary's Letters, 1826-1856 consists mainly of copies of letters to the Principle Superintendent of Convicts and to the Land Board in rel... | Convict, Criminal, Land & Wills | 2,998 | ||
Sydney, Australia, Anglican Parish Registers, 1814-2011Sydney, Australia, Anglican Parish Registers, 1814-2011Published on Ancestry7/8/17 Updated10/1/18This database contains baptism, burial, confirmation, marriage, and composite registers from the Anglican Church Diocese of Sydney. | Birth, Marriage & Death | 1,479,830 | ||
Web: Australia, University of Sydney Biographical Information Including World War I, 1880-1980Web: Australia, University of Sydney Biographical Information Including World War I, 1880-1980Published on Ancestry10/7/17 Updated10/7/17All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Stories, Memories & Histories | 2,633 | ||
New South Wales, Australia, St Peters Cooks River Select Births, Marriages and Burials, 1839-1963New South Wales, Australia, St Peters Cooks River Select Births, Marriages and Burials, 1839-1963Published on Ancestry11/4/17 Updated10/5/18This collection consists of baptism, marriage, and burial registers for the city and parish of Saint Peter's in the greater metropolitan area of Sydney, Australia. | Birth, Marriage & Death | 68,460 | ||
South Australia, Australia, Passenger Lists, 1853South Australia, Australia, Passenger Lists, 1853Published on Ancestry22/3/17 Updated22/3/17 Did your ancestors immigrate to South Australia in 1853? Take a look through the passenger lists in the South Australian Government Gazette to find out! | Immigration & Travel | 3,932 | ||
New Zealand, The New Zealand Gazette, 1860-1894New Zealand, The New Zealand Gazette, 1860-1894Published on Ancestry22/2/17 Updated22/2/17Check this project to see whether your New Zealand ancestors' names appeared in print. | Newspapers & Publications | 345,234 | ||
New South Wales, Australia, Sheriff's Papers, 1829-1879New South Wales, Australia, Sheriff's Papers, 1829-1879Published on Ancestry21/2/17 Updated13/6/17This collection consists of copies of letters sent by the Sheriff and Under Sheriff to government authorities as well as private persons from the years 1829 to 1879. | Convict, Criminal, Land & Wills | 23,719 | ||
Victoria, Australia, Wills and Probate Records, 1841-2009Victoria, Australia, Wills and Probate Records, 1841-2009Published on Ancestry9/1/17 Updated15/6/17This collection is comprised of Wills and Probates between 1841-2009 from the Public Record Office of Victoria. | Convict, Criminal, Land & Wills | 1,570,166 | ||
Australia, Births and Baptisms, 1792-1981Australia, Births and Baptisms, 1792-1981Published on Ancestry7/12/16 Updated7/12/16This is a collection of births and baptisms from Australia, New South Wales, Queensland, South Australia, Tasmania, Victoria and Western Australia. This index is not complete for any particul... | Birth, Marriage & Death | 1,572,661 | ||
New South Wales, Australia, Miscellaneous Records, 1787-1976New South Wales, Australia, Miscellaneous Records, 1787-1976Published on Ancestry21/11/16 Updated2/10/17This database consists of a variety of collections from New South Wales in Australia. | Stories, Memories & Histories | 315,149 | ||
Tasmania, Passenger and Crew Lists, 1834-1837, 1841-1887Tasmania, Passenger and Crew Lists, 1834-1837, 1841-1887Published on Ancestry20/10/16 Updated20/10/16This collection consists of records for ships arriving in Tasmania, Australia in the nineteenth
century. In addition to passenger and crew lists, also included are some ship arrival reports.... | Immigration & Travel | 42,723 | ||
Western Australia, Australia, Land Leases, Licences, Applications and Selected Images, 1821-1938Western Australia, Australia, Land Leases, Licences, Applications and Selected Images, 1821-1938Published on Ancestry11/10/16 Updated3/9/15Looking for the family’s land holdings in the early days of Western Australia? Check out this collection of land records. | Convict, Criminal, Land & Wills | 0 | ||
Victoria, Australia, Cemetery Records and Headstone Transcriptions, 1844-1997Victoria, Australia, Cemetery Records and Headstone Transcriptions, 1844-1997Published on Ancestry18/8/16 Updated18/8/16This database consists of an index to burials and headstone transcriptions for five cemeteries in
Victoria, Australia (Boroondara, Coburg, Footscray, Lilydale, and St Kilda). | Birth, Marriage & Death | 244,948 |