To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Birth Year | Arrival Date | Ship |
---|---|---|---|---|
Catherine Loan | abt 1870 | 28 May 1888 | Quetta | |
Daniel Loan | abt 1857 | 10 Sep. 1884 | Duke of Buckingham | |
Mary Loan | abt 1869 | 28 May 1888 | Quetta | |
Rosanna Loan | abt 1871 | 17 Aug. 1891 | Jelunga | |
Catherine Loan | abt 1873 | 27 May 1888 | Quetta | |
Mary Loan | abt 1869 | 27 May 1888 | Quetta | |
Rosanna Loan | abt 1871 | 15 Aug. 1891 | Jelunga | |
Rosanna Loan | abt 1871 | 15 Aug. 1891 | Jelunga | |
Maurice Ree Leon | 13 Sep. 1926 | Euripides | ||
Charles Loynes | abt 1891 | 1912 | Oswestry Grange | |
Leon Leon | ||||
Anne E Lone | abt 1866 | 25 May 1892 | Jelunga | |
William Lone | abt 1875 | 29 May 1900 | Jumna | |
Charles Loynes | 11 Mar. 1912 | Oswestry Grange | ||
Jane Laughan | 12 Apr. 1867 | Royal Dane | ||
Charles Loynes | 1912 | Oswestry Grange | ||
William Loane | 25 May 1900 | Jumna | ||
William Loane | 26 May 1900 | Jumna | ||
Tang Meroo Lan T | ||||
Lan Lan |