To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Birth Year | Arrival Date | Ship |
---|---|---|---|---|
Francisco Leida | 11 May 1914 | Omrah | ||
Demetre Ld Kivanidze | 15 Jun. 1913 | Empire | ||
Amy B Lead | 20 Nov. 1913 | Zealandic | ||
Gilbert A Lead | 20 Nov. 1913 | Zealandic | ||
Henry A Lead | 20 Nov. 1913 | Zealandic | ||
Ida A Lead | 20 Nov. 1913 | Zealandic | ||
Nellie E Lead | 20 Nov. 1913 | Zealandic | ||
Stanley F Lead | 20 Nov. 1913 | Zealandic | ||
Amy Beatrice Lead | abt 1876 | 1913 | Zealandic | |
Gilbert Arthur Lead | abt 1908 | 1913 | Zealandic | |
Henry Arthur Lead | abt 1879 | 1913 | Zealandic | |
Ida Amy Lead | abt 1911 | 1913 | Zealandic | |
Nellie Ena Lead | abt 1907 | 1913 | Zealandic | |
Stanley Frederick Lead | abt 1909 | 1913 | Zealandic | |
Chas R Ladd | abt 1915 | 22 Sep. 1930 | Largs Bay | |
William Ladd | abt 1912 | 22 Sep. 1930 | Largs Bay | |
Philip John Lade | abt 1912 | 26 Apr. 1928 | Belatana | |
Mrs I A P Lade | 27 Aug. 1938 | |||
Mr J L Lade | 27 Aug. 1938 | |||
Lad Lad |