To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Birth Date | Event Type | Event Date | Event Place | Relatives | View Image |
---|---|---|---|---|---|---|---|
Monsieur Louis Merchior Rapport | |||||||
Jean Casimir Rappert | xx xxxx 1842 | ||||||
Jeanne Rapport | |||||||
Marguerite Heualie Alexandrine Rapport | 29 déc. 1819 (29 Dec. 1819) | ||||||
Anne Rippert | |||||||
Jean Jacques Rippert | xx xxxx 1849 | Elizabette | |||||
Casimir Alexandre Rippert | |||||||
Marie Rippert | Gabriel | ||||||
Elizabeth Rippert | Izidore | ||||||
Marie Marguerite Rippert | Louis | ||||||
Marie Hilarion Rippert | |||||||
Jean Baptiqte Rippert | x xxxx 1863 | ||||||
Marie Elisa Rippert | x xxxx 1868 | ||||||
Joseph Rippert | |||||||
Marie Rose Rippert | |||||||
Léon Séraphin Rippert | |||||||
Hilarion Casimir Rippert | Félicité | ||||||
Casimir Rippert | |||||||
Jeanne Rippert | |||||||
Marianne Rippert |