To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Birth Date | Birth Place | Residence Date | Residence Place | Military Branch | View Images |
---|---|---|---|---|---|---|---|
James Hard | |||||||
James Hard | |||||||
John E Herd | |||||||
John Edward Herd | |||||||
Neil M Herd | |||||||
Neil Monroe Herd | |||||||
Norton Myers Herd | |||||||
George H Hard | |||||||
George H Hard | |||||||
Alexander Charles Mac Hardy | |||||||
A C Mac Hardy | |||||||
Daniel Florentine Hardy | |||||||
Daniel Florentine Hardy | |||||||
Elmer Ellsworth Hart Jr | |||||||
Elmer E Hart Jr | |||||||
Edward J La Hart | |||||||
Patrick John La Hart | |||||||
Flawrence George Herda | |||||||
Charles Kingdom De Hart | |||||||
Charles Kingdon De Hart |