To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Birth Date | Dossier Date | Military Place | Service Number | Next of Kin | View Images |
---|---|---|---|---|---|---|---|
Charles Herbert Monday | |||||||
Alfred Henry Mondy | |||||||
Charles Mondy | Harriet | ||||||
John Mondy | |||||||
Albert Victor Munday | |||||||
Arthur Beresford Munday | |||||||
Arthur Richard Munday | Catherine May | ||||||
Benjamin Joseph Munday | |||||||
Bertram John Sylvester Munday | |||||||
Charles Munday | Rosina | ||||||
Charles Forest Hill Munday | Winifred H | ||||||
Charles Frederick Mains Munday | |||||||
Cyril John Munday | |||||||
Edward Stanley Munday | |||||||
Ernest James Munday | |||||||
Frederick Munday | |||||||
George Munday | |||||||
Gilbert Cecil Munday | |||||||
Henry Stephen Munday | |||||||
Charles Leslie Mundt |