To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Filing Date | Place Filed | Spouse | View Image |
---|---|---|---|---|---|
James Wager | Kentucky, USA | ||||
Jeremiah Wager | Iowa, USA | ||||
Jesse Kindey Wager | Iowa, USA | Jannica Wager | |||
Jesse Kinsey Wager | Iowa, USA | Jennie Wager | |||
John G Smith | New York, USA | Harriet L Wager | |||
John G Wager | New York, USA | Harriet L Wager | |||
John H Wager | Minnesota and Washington | Hester C Wager | |||
Abraham H Wager | Michigan, USA | Jenny Wager | |||
Abraham H Wager | |||||
John M Wager | District of Columbia, USA | ||||
John P Wager | Kansas, USA | ||||
William E Walker | Georgia, USA | Stacy A Walker | |||
John W Wager | Georgia, USA | Stacy A Wacker | |||
John W Wager | Georgia, USA | Stacy A Wacker | |||
Johnson A Wager | Iowa, USA | Sophia L Wager | |||
Johnson A Wager | |||||
Judson H Wager | |||||
Leander Wager | Kentucky, USA | Narvesta Wager | |||
Leonard Wager | Michigan, USA | ||||
Leonard Wager |