To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Filing Date | Place Filed | Spouse | View Image |
---|---|---|---|---|---|
William Jones Jeffress | Texas, USA | ||||
William P Jeffress | California, USA | ||||
John Jeffres | Tennessee, USA | ||||
John Jeffreys | Annie A Jeffreys | ||||
John L Jeffreys | Idaho, USA | ||||
John O Jeffreys | Missouri, USA | Minarva E Jeffreys | |||
Levi Jeffreys | Kentucky, USA | Caulina Jeffreys | |||
Mantey Jeffreys | North Carolina, USA | ||||
Marvill Jeffreys | Connecticut, USA | ||||
Nathaniel Jeffreys | Michigan, USA | Pamelia Huffman | |||
Nicholas Jeffres | |||||
Oscar Jeffreys | Arkansas, USA | Fanny Jeffreys | |||
Richard Jeffreys | West Virginia, USA | ||||
Richard N Jeffreys | Texas, USA | ||||
Robert Jeffers | Virginia and North Carolina and New York | Mary Jeffers | |||
Samuel S Jeffreys | Washington, USA | ||||
Thomas Jeffreys | New York, USA | ||||
Thomas Jeffreys | Iowa, USA | Nancy J Jeffreys | |||
Thomas M Jeffreys | |||||
Thomas M Jeffreys |