All U.S., Social Security Death Index, 1935-2014 results for Ms
Results 1–20 of 1,073
View Record | Name | Birth Date | Death Date | Last Residence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Santos Cervantes M | date | dd mm 1994 | city, El Paso, Texas, USA | |||||||||||||||
View Record | Victor Chaluisant M | date | dd mm 2000 | city, Cabo Rojo, Puerto Rico, USA | |||||||||||||||
View Record | Amanda Charloteen M | date | dd mm 2002 | city, Ponce, Puerto Rico, USA | |||||||||||||||
View Record | Adelina Charvonier M | date | dd mm 1995 | city, Luquillo, Puerto Rico, USA | |||||||||||||||
View Record | Roy Clark M | date | dd mm 1978 | city, Christian, Kentucky, USA | |||||||||||||||
View Record | Ruth Claudio De M | date | dd mm 2002 | city, Lake, Florida, USA | |||||||||||||||
View Record | Maria E. Acevedo De M | date | dd mm 1996 | ||||||||||||||||
View Record | Claudina Concepcion M | date | dd mm 1983 | city, Carolina, Puerto Rico, USA | |||||||||||||||
View Record | Dolores Concepcion M | date | dd mm 1970 | city, San Juan, Puerto Rico, USA | |||||||||||||||
View Record | Emilio Concepcion M | date | dd mm 1970 | city, Ceiba, Puerto Rico, USA | |||||||||||||||
View Record | Encarnacio Concepcion M | date | dd mm 1964 | ||||||||||||||||
View Record | Enrique Concepcion M | date | dd mm 1984 | city, Manati, Puerto Rico, USA | |||||||||||||||
View Record | Heliodoro Concepcion M | date | dd mm 1972 | city, Camuy, Puerto Rico, USA | |||||||||||||||
View Record | Julia Concepcion M | date | dd mm 1986 | city, Aguas Buenas, Puerto Rico, USA | |||||||||||||||
View Record | Justo Concepcion M | date | dd mm 1979 | city, Bayamon, Puerto Rico, USA | |||||||||||||||
View Record | Luis Concepcion M | date | dd mm 1970 | city, Mayaguez, Puerto Rico, USA | |||||||||||||||
View Record | Marcelo D. Concepcion M | date | dd mm 2002 | city, Kings, New York, USA | |||||||||||||||
View Record | Modesto Concepcion M | date | dd mm 1985 | city, Dorado, Puerto Rico, USA | |||||||||||||||
View Record | Pedro Concepcion M | date | dd mm 1992 | city, Dorado, Puerto Rico, USA | |||||||||||||||
View Record | Pedro Concepcion M | date | dd mm 1974 | city, Naguabo, Puerto Rico, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result