All U.S., Social Security Death Index, 1935-2014 results for Dlucenie
Results 1–20 of 26
View Record | Name | Birth Date | Death Date | Last Residence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Mary M. Delucente | date | dd mm 2001 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | Domenic D. Dilucente | date | dd mm 1998 | ||||||||||||||||
View Record | Domenico Dilucente | date | dd mm 1979 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | Dora Dilucente | date | dd mm 1991 | ||||||||||||||||
View Record | Felice Dilucente | date | dd mm 1962 | ||||||||||||||||
View Record | Filiberto Dilucente | date | dd mm 1968 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | Irene Dilucente | date | dd mm 1989 | ||||||||||||||||
View Record | Joseph Dilucente | date | dd mm 2000 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | Maria Dilucente | date | dd mm 1985 | city, Macomb, Michigan, USA | |||||||||||||||
View Record | Nicola Dilucente | date | dd mm 1991 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | P. A. Dilucente | date | dd mm 1994 | ||||||||||||||||
View Record | Pasquale Dilucente | date | dd mm 1964 | ||||||||||||||||
View Record | Pasquale Dilucente | date | dd mm 1981 | city, Macomb, Michigan, USA | |||||||||||||||
View Record | Phyllis D. Dilucente | date | dd mm 1998 | city, Broward, Florida, USA | |||||||||||||||
View Record | Susie Dilucente | date | dd mm 1989 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | Violet Dilucente | date | dd mm 1999 | city, Erie, New York, USA | |||||||||||||||
View Record | Emil A. Delucente | date | dd mm 2004 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | Carmine Dilucente | date | dd mm 2006 | city, Allegheny, Pennsylvania | |||||||||||||||
View Record | Joanne Dilucente | date | dd mm 2006 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | Carmine Dilucente | date | dd mm 2006 | city, Allegheny, Pennsylvania |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result