All U.S., Social Security Death Index, 1935-2014 results for Dfrancesco
Results 1–20 of 2,013
View Record | Name | Birth Date | Death Date | Last Residence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record |
Angelina Dfrancesco | date | dd mm 1976 | city, Norfolk, Massachusetts, USA | |||||||||||||||
View Record | A. Defrancesco | date | dd mm 2000 | city, Passaic, New Jersey, USA | |||||||||||||||
View Record | A. L. Defrancesco | date | dd mm 1988 | ||||||||||||||||
View Record | Ada A. Defrancesco | date | dd mm 1993 | city, Ocean, New Jersey, USA | |||||||||||||||
View Record | Adam Defrancesco | date | dd mm 2000 | city, Montgomery, Pennsylvania, USA | |||||||||||||||
View Record | Adele Defrancesco | date | dd mm 2000 | city, Kings, New York, USA | |||||||||||||||
View Record | Adeline Defrancesco | date | dd mm 2000 | city, Essex, Massachusetts, USA | |||||||||||||||
View Record | Agnes Defrancesco | date | dd mm 1966 | city, Worcester, Massachusetts, USA | |||||||||||||||
View Record | Albert Defrancesco | date | dd mm 1993 | city, Volusia, Florida, USA | |||||||||||||||
View Record | Albert P. Defrancesco | date | dd mm 1996 | city, Blair, Pennsylvania, USA | |||||||||||||||
View Record | Albert Defrancesco | date | dd mm 1983 | city, Luzerne, Pennsylvania, USA | |||||||||||||||
View Record | Albert Defrancesco | date | dd mm 1978 | city, Beaver, Pennsylvania, USA | |||||||||||||||
View Record | Albert J. Defrancesco | date | dd mm 2000 | city, Brown, Ohio, USA | |||||||||||||||
View Record | Alex Defrancesco | date | dd mm 1981 | city, Cook, Illinois, USA | |||||||||||||||
View Record | Alfred Defrancesco | date | dd mm 1992 | city, Bronx, New York, USA | |||||||||||||||
View Record | Alfred Defrancesco | date | dd mm 1977 | city, Essex, Massachusetts, USA | |||||||||||||||
View Record | Alfred Defrancesco | date | dd mm 1984 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | Alice E. Defrancesco | date | dd mm 1993 | city, Greene, New York, USA | |||||||||||||||
View Record | Alice Defrancesco | date | dd mm 1998 | city, Morris, New Jersey, USA | |||||||||||||||
View Record | Alphonse Defrancesco | date | dd mm 1963 |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result