All U.S., Social Security Death Index, 1935-2014 results for D D
Results 1–20 of 94,331,984
View Record | Name | Birth Date | Death Date | Last Residence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Michelina Catalano | date | dd mm 1970 | city, Cuyahoga, Ohio, USA | |||||||||||||||
View Record | Mike Catalano | date | dd mm 1980 | city, Broward, Florida, USA | |||||||||||||||
View Record | Mike Catalano | date | dd mm 1970 | city, Clearfield, Pennsylvania, USA | |||||||||||||||
View Record | Mike Catalano | date | dd mm 1987 | city, Arapahoe, Colorado, USA | |||||||||||||||
View Record | Milagros Catalano | date | dd mm 1997 | city, Queens, New York, USA | |||||||||||||||
View Record | Mildred Catalano | date | dd mm 1997 | city, Westchester, New York, USA | |||||||||||||||
View Record | Mildred Catalano | date | dd mm 1998 | city, Nassau, New York, USA | |||||||||||||||
View Record | Mildred P. Catalano | date | dd mm 1994 | city, Pasco, Florida, USA | |||||||||||||||
View Record | Mildred F. Catalano | date | dd mm 1996 | city, Clay, Missouri, USA | |||||||||||||||
View Record | Mildred Catalano | date | dd mm 1990 | city, Ocean, New Jersey, USA | |||||||||||||||
View Record | Josephine Ambrose | date | dd mm 1993 | city, Suffolk, Massachusetts, USA | |||||||||||||||
View Record | Mildred S. Catalano | date | dd mm 1998 | city, Maricopa, Arizona, USA | |||||||||||||||
View Record | Mildred Catalano | date | dd mm 1999 | city, Cook, Illinois, USA | |||||||||||||||
View Record | Mildred Catalano | date | dd mm 1992 | city, Delaware, Pennsylvania, USA | |||||||||||||||
View Record | Mildred L. Catalano | date | dd mm 1991 | ||||||||||||||||
View Record | Millie F. Catalano | date | dd mm 2001 | city, Atlantic, New Jersey, USA | |||||||||||||||
View Record | Millie Catalano | date | dd mm 1990 | city, Suffolk, New York, USA | |||||||||||||||
View Record | Millie C. Catalano | date | dd mm 1994 | city, Monroe, New York, USA | |||||||||||||||
View Record | Millie Catalano | date | dd mm 1998 | city, Kings, New York, USA | |||||||||||||||
View Record | Millie Catalano | date | dd mm 1970 | city, Suffolk, Massachusetts, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result