To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Birth Date | Birth Place | Occupation |
---|---|---|---|---|
Alice (Carpenter)(Southworth, 1590, Eng, MS Bradford | ||||
Alice (Pentington) 1869 Tenney | ||||
Alice (-)MS Bancroft | ||||
Alice Maude Douty | ||||
Mary Alice Dana | ||||
Eliza French Dade | ||||
Eliza French Dade | ||||
Eliza Date | ||||
Elias Dodd | ||||
Elias Dodd | ||||
Eliza Dodd | ||||
Eliza Dodd | ||||
Julius Dodd | ||||
Eliza Dodd | ||||
Elizabeth Dabney (Willis) 179? Stuart | ||||
Nancy (Bolster) (Welles) 1818 Tarbell | ||||
Mary (Wells) (Clarke) 175? Thomas | ||||
Sarah (Wallace, 1788 Thompson | ||||
Anne Eliza Dodd | ||||
Mary Eliza (Pettet) Dodd |