To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Birth Date | Birth Place | Issue Date | Certificate Number | View Images |
---|---|---|---|---|---|---|
Henry Kees | xx xxxxxxx Pembrokeshire | |||||
James Kees | xxxxxxxx Glamorgan | |||||
James Kees | xxxxxxxx Glamorgan | |||||
James Kees | xxxxxxxx Glamorgan | |||||
Daniel Kees | xxxxxxxxx Cardiganshire | |||||
Daniel Kees | xxxxxxxxx Cardiganshire | |||||
Joseph Kees | xxxxxxxxxx Cardiganshire | |||||
Joseph Kees | xxxxxxxxxx Cardiganshire | |||||
Alfred William Kees | xxxxxxxx Devonshire | |||||
Alfred William Kees | xxxxxxxx Devonshire | |||||
David Kees | xxxxxxxxx Carmarthen | |||||
David Kees | xxx xxxxx Cardiganshire | |||||
David Kees | xxx xxxxx Cardiganshire | |||||
David Kees | xxx xxxxx Cardiganshire | |||||
James Mc Kee | xxxxxxx Down | |||||
John Mc Kee | xxxxxxxxxxxx Down | |||||
John Kee | xxxxxxxxxxxx Kirkcudbright | |||||
John Kee | ||||||
John Kee | ||||||
John Kee |