To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Birth Date | Birth Place | Naturalisation Date |
---|---|---|---|---|
Hordensia Scharer | ||||
Long Share | ||||
Long Share | ||||
Joseph Edwin Sharer | ||||
Edward George Share | ||||
Yola Merle Share | ||||
Philip Wayne Sheard | ||||
Ian Frederick Shears | ||||
Michael Thomas Shirer | ||||
Henricus Thomas Sheres | ||||
Johanna Maria Scheres | ||||
Jacob Schaar |