To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
OS Map showing location of Pondtail Cottage, north of Ansty and south-west of Cuckfield town, where John Penfold, Mary Holden and their family lived. The map also shows Old Mill Cottages, where John's uncle, John Penfold, lived with his wife Ann and family for many years. | Stephen Penfold (born year) | ||
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
Although John Penfold may have been one of the earliest settlers in the Tapleytown area in 1854, his elder brother Stephen Penfold (1825-1907) got there before him in the early 1850s. In total, five Penfold brothers emigrated from Sussex, England to Canada: Stephen; Joseph; Henry; John; and Noah. They were all farmers. | Stephen Penfold (born year) | ||
Stephen Penfold (born year) | |||
Stephen Penfold (born year) | |||
Published on the first anniversary of Stephen Penfold's death | Stephen Penfold (born year) | ||
Stephen Penfold (born year) |