Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Statutory Death, 425/00 0001:1902, District of Dunino, County of Fife: | John Balfour (born year) | ||
John Balfour (born year) | |||
John Balfour (born year) | |||
John Balfour (born year) | |||
John Balfour (born year) | |||
John Balfour (born year) | |||
John Balfour (born year) | |||
John Balfour (born year) | |||
John David Balfour (born year) | |||
John Balfour (born year) | |||
John D Balfour (born year) | |||
John Bethune, van Bethune 2nd Liard van Balfour | |||
Jane Clark Balfour (born year) | |||
John Balfour (born year) | |||
John Balfour (born year) | |||
John Duncan Balfour (born year) | |||
Jean Balfour | |||
In Memory of Margaret Anne Balfour Wife of George Chrystal 1851 - 1903 and Their Son Walter Macdonald 1885 - 1887 | Margaret Ann Balfour (born year) | ||
Elizabeth Jane Balfour (born year) | |||
Margaret Ann Balfour (born year) |