Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
George Carter Foster (born year) | |||
George Foster (born year) | |||
George Homer Foster (born year) | |||
Census - 1911.04.02 - George, Elizabeth, George, Ellen, Kathline, Doris Foster - 2 Stanley Cottages, Moor Lane, Hook - rg14_03545_0043_03George Foster, Head, 43, Mar 15yr, General Labourer, Longford;Elizabeth, Wife, 43, Mar 15yr, Children 4 Alive 4, Sunbury;George, Son, 14, Unm, Hook;Ellen, Dau, 12, Unm, School, Hook;Kathline [sic], Dau, 9, Unm, School, Hook;Doris, Dau, 2, Unm, Hook; Transcription: George Foster, Head, 43, Mar 15yr, General Labourer, Longford;Elizabeth, Wife, 43, Mar 15yr, Children 4 Alive 4, Sunbury... | George Albert Foster (born year) | ||
George Thomas Foster (born year) | |||
England & Wales, National Probate Calendar (Index of Wills and Admins.),1861-1941 Name: John George Sydney Foster Death Date: 14 Nov 1947 Death Place: Cumberland, England Probate Date: 22 Jan 1948 Registry: Carlisle. Effects: £2278 14s. 8d. | John George Sydney Foster (born year) | ||
John George Sydney Foster (born year) | |||
John George Sydney Foster (born year) | |||
George Foster (born year) | |||
George Foster (born year) | |||
George Foster (born year) | |||
Herbert George Foster (born year) | |||
George Frederick Foster (born year) | |||
George Albert Victor Foster (born year) | |||
George William Foster (born year) | |||
George William Foster (born year) | |||
George William Foster (born year) | |||
George William Foster (born year) | |||
George William Foster (born year) | |||
George William Foster (born year) |