To get better results, add more information such as Death Info—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Sarah E Pitcock (born year) | |||
Elijah E. Pitcock (born year) | |||
Florence E. Pidcock (born year) | |||
Florence E. Pidcock (born year) | |||
Mary E. Pidcock (born year) | |||
Elizabeth E. Pidcock (born year) | |||
Ariah Pidcock (born year) | |||
Earl Pidcock | |||
Charles Earle Starr (Pidcock) (born year) | |||
Charles Earle Starr (Pidcock) (born year) | |||
Name Charles E PitcoxAge 1Birth Year abt 1859Gender MaleBirth Place OhioHome in 1860 Athens, Athens, OhioPost Office AthensDwelling Number 266Family Number 284Household Members Name AgeTheadore Pitcox Mary A Pitcox Charles E Pitcox | Charles Earle Starr (Pidcock) (born year) | ||
Charles Earle Starr (Pidcock) (born year) | |||
Mary E Pidcock (born year) | |||
Mary in front with u/k daughter in background. | Mary E. Pidcock (born year) | ||
Mary E. Pidcock (born year) | |||
Mary E. Pidcock (born year) | |||
Mary E. Pidcock (born year) | |||
Mary E. Pidcock (born year) | |||
Mary E. Pidcock (born year) |