To get better results, add more information such as Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
John Taylor and Tennessee Watkins (Crutchfield) Wair | John Taylor Wair (born year) | ||
John William Taylor Brasher (born year) | |||
When we showed this picture to Mattie Leona Tillison Linum, she immediatly said "oh that's Papa and the twins. It would be John Holley and Myrtie and Myrtle Holley. Mattie's mother was Lou Rena Holley. We don't know if it is Claud or Clint standing behind John. | John Taylor Holley (born year) | ||
John William Taylor Brasher (born year) | |||
John Taylor Holley (born year) | |||
John Taylor Holley (born year) | |||
John William Taylor Brasher (born year) | |||
John Taylor Aven (born year) | |||
John Taylor Lankin (born year) | |||
John Taylor Mann (born year) | |||
John Taylor Mann (born year) | |||
Back Row: Eunice Addie Bankhead, Frank George Bankhead, Elizabeth Jane Bankhead. Sitting: Mary Sophia Moore Bankhead holding John Henry, Joel Thomas and John Taylor Bankhead. | John Taylor Bankhead (born year) | ||
John Taylor Bankhead (born year) | |||
John Taylor Bankhead (born year) | |||
John Taylor Goodell (born year) | |||
John Taylor Conger (born year) | |||
John Taylor Conger (born year) | |||
John Taylor Conger (born year) | |||
John Taylor Conger (born year) | |||
John Taylor Conger (born year) |