Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Mary JOSEPHINE Caddell (born year) | |||
Bridget Mary Agnes Caddell (born year) | |||
Bridget Mary Agnes Caddell (born year) | |||
Mary Minnie Caddell (born year) | |||
Bridget Mary Agnes Caddell (born year) | |||
Mary Geneva Caudell (born year) | |||
Mary Geneva Caudell (born year) | |||
Mary Caddell | |||
Mary A. Caddell (born year) | |||
Mary Caddell (born year) | |||
Mary Caddell (born year) | |||
Transcription: 17/10/1900Church of Mullingar, Westmeath, IrelandGroom: Willy Murray, full, bachelor, servant -- Lynn, Mullingar, Westme... | Mary Caddell (born year) | ||
Mary E Caudell (born year) | |||
Mary E Caudell (born year) | |||
https://www.ancestry.com/discoveryui-content/view/12577169:6742?tid=174165403&pid=392263006224&queryId=e988cac6a3e24f5f5bcd48ac44b2cf6d&_phsrc=dJB37&_phstart=successSource National Archives and Records Administration© 1997-2022 Jessee M. Caudle 1880 United States Federal Census DetailRelatedSource Source Citation Year: 1880; Census Place: Estillville, Scott, Virginia; Roll: 1389; Page: 263B; Enumeration District: 077 Description Enumeration District: 077; Description: All of Estillville Magisterial District lying North of the top of Clinch Mountain Source Information Ancestry.com and The Church of Jesus Christ of Latter-day Saints. 1880 United States Federal Census [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Original data:Tenth Cens | Mary G. Caudill (born year) | ||
James M. Caddell (born year) | |||
Mary Betsy Fields (m. Caudill) | |||
Mary R Caudill (born year) | |||
Mary Cattell (born year) | |||
Mary Ellen Cattell |