Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Margaret L Wall (born year) | |||
Julius L Wall (born year) | |||
Margaret Walls | |||
Margaret Walls (born year) | |||
Margaret Wall (born year) | |||
L to R Penelope, Andy, NaNa Kinsella, Thomas, Anna, Fran, Gracie, Catherine, David, Mary | Catherine Margaret Wall (born year) | ||
Margaret Walls (born year) | |||
Margaret Walls (born year) | |||
Margaret Walls (born year) | |||
Margaret Wall (born year) | |||
Margaret Wall (born year) | |||
Margaret Wall (born year) | |||
Margaret Ann Wall (born year) | |||
Front Row: John George (twin) & Michael Celestine Middle Row: (Maybe Ann Elizabeth) & Mary Margaret (twin) Back Row: Elizabeth Waltz, (maybe Ann Elizabeth), & Andrew Joseph One of the two unidentified young girls would have been Ann Elizabeth--she died young of diptheria, but I don't know exactly when. | Mary Margaret Waltz (born year) | ||
Mary Margaret Waltz (born year) | |||
Mary Margaret Waltz (born year) | |||
Margaret E. Wall (born year) | |||
Margaret E. Wall (born year) | |||
Margaret E. Wall (born year) | |||
Margaret E. Wall (born year) |