To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
CARBERRY, James Joseph bc. 1878 d. 03.07.1953 Gundagai - HeadstoneLocation: North Gundagai CemeteryIN LOVING MEMORY OFJAMES JOSEPH CARBERRYDIED 3rd JULY 1953 AGED 75ERECTED BY HIS TWO DAUGHTERSESLA JANE PERKINS, ADA MARYCARBERRY & GRANDAUGHTERDIANA JOYCE COTTERILL | James Joseph Carberry (born year) | ||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
Portrait of James and Margaret Brady Carberry and their children Cecilia, Richard and James, Jr. | James Joseph Carberry (born year) | ||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) | |||
James Joseph Carberry (born year) |