Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Joseph H. Martin (born year) | |||
Joseph H. Martin (born year) | |||
Joseph H. Martin (born year) | |||
Joseph H. Martin (born year) | |||
Frank H Martin (born year) | |||
John H Martin (born year) | |||
JHM-?-John Martin, Martin, Carl Sr & Carl Keller Jr, George Martin & Sam Martin in Bancroft, NE | John H Martin (born year) | ||
John H Martin (born year) | |||
John H Martin (born year) | |||
John H Martin (born year) | |||
JHM-1940's-back row Carl Keller, George, Sam & John Martin, front row, Ralph Martin, Carl Keller Jr | John H Martin (born year) | ||
John H Martin (born year) | |||
John H Martin (born year) | |||
Caroline (Callie) H Martin (born year) | |||
Caroline (Callie) H Martin (born year) | |||
Caroline (Callie) H Martin (born year) | |||
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=martin&GSiman=1&GScid=2137881&GRid=44326610&Caroline Martin LeeBirth: Jul. 13, 1875 Surry County / North Carolina, USADeath: Feb. 27, 1958 Mount Airy / Surry County / North Carolina, USAWife of James B. Lee; daughter of Caniel and Elizabeth (Woods) Martin.Family links: Spouse: James Bunker Lee (1876 - 1951)**Calculated relationshipBurial: Antioch Baptist Church Cemetery Mount Airy / Surry County / North Carolina, USA | Caroline (Callie) H Martin (born year) | ||
Caroline (Callie) H Martin (born year) | |||
Caroline (Callie) H Martin (born year) | |||
Caroline (Callie) H Martin (born year) |