Name | Mary Egerton Brennan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | Female | ||||||||||||
Marital Status | Married | ||||||||||||
Age | 70 | ||||||||||||
Birth Date | abt 1831 | ||||||||||||
Birth Place | Annaghdown Co Galway | ||||||||||||
Residence Date | 31 Mar. 1901 | ||||||||||||
House Number | 26 | ||||||||||||
Residence Place | Suckeen, Galway North Urban, Galway, Ireland | ||||||||||||
Relation to Head | Wife | ||||||||||||
Occupation | House Keeper | ||||||||||||
Religion | R Catholic | ||||||||||||
Condition | No | ||||||||||||
Language Spoken | Irish and English | ||||||||||||
Literacy | Cannot read | ||||||||||||
|
|||||||||||||
URL |
This record is not from Ancestry and will open in a new window.
You may need to search for the record when the web page opens. For more information on web records, please visit our support page.
Source Citation
Class: RG14
Source Information
Ancestry.com. Web: Ireland, Census, 1901 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013.
Original data: Census of Ireland 1901/1911. The National Archives of Ireland. http://www.census.nationalarchives.ie/search/: accessed 31 May 2013.
Description
All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these records, please refer to the source’s website. Learn more...