Want to get involved? Click here.
Name | Fanny Elizabeth Thatcher |
---|---|
Maiden Name | Richardson |
Gender | Female |
Birth Date | 1 Jan. 1831 |
Death Date | 1 Jun. 1894 |
Death Place | Pontiac, Oakland County, Michigan, United States of America |
Cemetery | Oak Hill Cemetery |
Burial or Cremation Place | Pontiac, Oakland County, Michigan, United States of America |
Has Bio? | N |
Father | Peter Richardson |
Mother | Permelia Richardson |
Spouse | Erastus Thatcher |
Children | Marion Thatcher Hiland Hall Thatcher Julius Thatcher |
URL | https://www.findagrave.com/memorial/38816700/fanny-elizabeth-thatcher |
Source Information
Ancestry.com. U.S., Find a Grave® Index, 1600s-Current [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi.
Description
This database contains an index to cemetery and burial details posted on Find a Grave® from the United States. The records are dated between the 1600s and the present. Find a Grave® provides users a virtual cemetery experience, with images of grave markers from around the world, photos, biographies, and other details uploaded by volunteers. Learn more...